Jacksonville Real Estate Market Statistics February 2009. Data included for previous month and previous year:
| 2/28/2009 | 1/31/2009 | 2/29/2008 | |
| Jacksonville active real estate listings | 10,532 | 10,565 | 11,677 |
| Jacksonville homes under contract | 1,927 | 1,687 | 1,576 |
| Homes sold during month (Jax Metro non-condo) |
599 |
525 |
678 |
| Inventory based on past month |
17.58 |
20.12 | 17.22 |
| Inventory based on past year | 13.01 | 12.94 | 11.66 |
| Pending-to-active ratio overall market | 18.30% | 15.97% | 13.50% |
| Pending-to-active ratio distressed property | 38.54% | 32.95% | N/A |
| Distress Sales as Percentage of Total Jacksonville Real Estate Sales for past year | 25.50% | 23.64% | 7.16% |
| Distress Sales as Percentage of Total Jacksonville Real Estate Sales for past month | 43.41% | 44.95% | 14.45% |


